2017-18 Big South Men's Basketball

Campbell


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-16)  (14-4)  (4-11)  (0-1) 
CONFERENCE  (10-8)  (7-2)  (3-6)  (0-0) 
NON-CONFERENCE  (8-8)  (7-2)  (1-5)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/17   4:01 p.m     at Penn State    L   75-86      (39)CLEMONS, Chris  (9)EUDY, Andrew 
11/13/17   7:05 pm      COLUMBIA INT'L    W   108-44   1245   (27)CLEMONS, Chris  (10)CLUXTON, Brooks 
11/18/17   7 p.m.      at UNC Wilmington    L   84-88   4415   (33)BURK, Marcus  (4)CLEMONS, Chris
(4)WHITFIELD, Shane
(4)OLIVER, Damontez  
11/20/17   7:05 pm      JOHNSON & WALES    W   98-53   1147   (31)BURK, Marcus  (7)LADO, Mogga 
11/24/17   2:00 PM      ABILENE CHRISTIAN    LOT   80-85   1083   (22)BURK, Marcus  (6)EUDY, Andrew
(6)WHITFIELD, Shane  
11/25/17   2:05 pm      BOWLING GREEN    L   72-78   1208   (28)WHITFIELD, Shane  (6)WHITFIELD, Shane 
11/26/17   4:00 PM      USC UPSTATE    W   93-74   1019   (26)BURK, Marcus  (5)EUDY, Andrew
(5)BURK, Marcus  
11/30/17   7:02 pm      at Stetson    W   85-78   460   (20)WHITFIELD, Shane
(20)BURK, Marcus  
(12)EUDY, Andrew 
12/4/17   7 p.m.      at East Carolina    L   66-69   2980   (21)BURK, Marcus  (11)GENSLER, Cory 
12/14/17   7:00 pm      THE CITADEL    W   87-77   1131   (32)CLEMONS, Chris  (12)EUDY, Andrew 
12/19/17   7:30 p.m     at Saint Louis    L   66-74   5017   (28)CLEMONS, Chris  (5)LADO, Mogga
(5)BURK, Marcus  
12/22/17   2:00 pm      ALLEN    W   91-62   1062   (19)GENSLER, Cory  (5)CLUXTON, Brooks 
12/30/17   2:00 PM    *  at UNC Asheville    L   79-85   1598   (25)CLEMONS, Chris  (8)WHITFIELD, Shane 
01/03/18   7:00 pm    *  GARDNER-WEBB    LOT   80-82   922   (20)BURK, Marcus  (9)WHITFIELD, Shane 
01/06/18   2:00 pm    *  WINTHROP    W   88-77   1620   (33)CLEMONS, Chris  (6)BURK, Marcus 
01/09/18   7:00    *  at Presbyterian    W   83-79   429   (28)CLEMONS, Chris  (8)EUDY, Andrew 
01/12/18   7:00 pm    *  HIGH POINT    W   65-64   1808   (25)CLEMONS, Chris  (6)GENSLER, Cory 
01-15-18   7 p.m.    *  at Longwood    L   62-76   1407   (28)CLEMONS, Chris  (7)WHITFIELD, Shane 
01/18/18   7:00 pm    *  CHARLESTON SOUTHERN    W   62-47   1721   (23)CLEMONS, Chris  (11)EUDY, Andrew 
01/21/18   2:00 pm    *  RADFORD    W   59-56   1392   (22)CLEMONS, Chris  (8)WHITFIELD, Shane 
01-23-18   7:05 p.m   *  at Liberty    W   94-85   2452   (42)CLEMONS, Chris  (6)LADO, Mogga 
01/27/18   2:00 p.m   *  at Winthrop    L   64-75   1271   (22)EUDY, Andrew  (9)CLEMONS, Chris 
02/01/18   7:00 PM    *  UNC ASHEVILLE    L   57-64   1921   (23)CLEMONS, Chris  (5)LADO, Mogga
(5)GENSLER, Cory
(5)BURK, Marcus  
02/03/18   7 p.m.    *  at High Point    L   56-67   1750   (26)CLEMONS, Chris  (8)EUDY, Andrew 
02/07/18   7:00 PM    *  at Gardner-Webb    W   78-70   1125   (33)CLEMONS, Chris  (8)EUDY, Andrew 
02/10/18   4:30 pm    *  LONGWOOD    W   88-54   2033   (25)CLEMONS, Chris  (8)CLEMONS, Chris 
2/15/18   9:00 PM    *  at Radford    L   53-72   2012   (20)CLEMONS, Chris  (5)WHITFIELD, Jordan 
02/18/18   2:00 pm    *  LIBERTY    W   79-69   2126   (26)CLEMONS, Chris  (4)CLEMONS, Chris 
02/22/18   7:30 p.m   *  at Charleston Southern    L   68-72   696   (24)CLEMONS, Chris  (7)EUDY, Andrew 
02/24/18   4:30 pm    *  PRESBYTERIAN    W   72-56   2086   (23)CLEMONS, Chris  (6)EUDY, Andrew 
03/01/18   9:00 PM      vs Liberty    L   59-73   2276   (23)CLEMONS, Chris  (6)CLEMONS, Chris 
03/14/18   7:00 pm      MIAMI (OHIO)    W   97-87   1411   (32)CLEMONS, Chris  (5)LADO, Mogga
(5)GENSLER, Cory
(5)CLEMONS, Chris  
03/19/18   7:00 pm      NEW ORLEANS    W   71-69   1316   (35)CLEMONS, Chris  (6)WHITFIELD, Shane 
03/22/18   7:05 PM      at San Francisco    L   62-65   1163   (18)CLEMONS, Chris  (6)CLEMONS, Chris
(6)EUDY, Andrew  

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  18   26251   1458  
AWAY  15   26775   1785  
NEUTRAL  1   2276   2276  
TOTAL  34   55302   1627  


 

Overall Team Statistics

 

TEAM STATISTICS  CAMPBELL  OPP 
SCORING  2581  2412 
   Points per game  75.9  70.9 
   Scoring margin  +5.0  - 
FIELD GOALS-ATT  891-1867  861-1933 
   Field goal pct  .477  .445 
3 POINT FG-ATT  313-806  235-694 
   3-point FG pct  .388  .339 
   3-pt FG made per game  9.2  6.9 
FREE THROWS-ATT  486-648  455-633 
   Free throw pct  .750  .719 
REBOUNDS  1085  1151 
   Rebounds per game  31.9  33.9 
   Rebounding margin  -1.9  - 
ASSISTS  482  425 
   Assists per game  14.2  12.5 
TURNOVERS  403  427 
   Turnovers per game  11.9  12.6 
   Turnover margin  +0.7  - 
   Assist/turnover ratio  1.2  1.0 
STEALS  228  209 
   Steals per game  6.7  6.1 
BLOCKS  137  92 
   Blocks per game  4.0  2.7 
WINNING STREAK  0  - 
   Home win streak  5  - 
ATTENDANCE  26251  29051 
   Home games-Avg/Game  18-1458  15-1785 
   Neutral site-Avg/Game  -  1-2276 

Score by periods  1st  2nd  OT   Total 
Campbell  1231  1331  19  2581 
Opponents  1138  1248  26  2412 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-16)  (14-4)  (4-11)  (0-1) 
CONFERENCE  (10-8)  (7-2)  (3-6)  (0-0) 
NON-CONFERENCE  (8-8)  (7-2)  (1-5)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  CLEMONS, Chris   31  30  1055  34.0  233  515  .452  95  256  .371  211  245  .861  10  132  142  4.6  58  0  95  83  10  49  772  24.9 
34  BURK, Marcus   33  32  1048  31.8  173  353  .490  91  226  .403  51  60  .850  21  99  120  3.6  58  1  38  45  8  42  488  14.8 
25  EUDY, Andrew   34  33  843  24.8  127  238  .534  24  53  .453  31  39  .795  55  112  167  4.9  100  3  92  67  65  33  309  9.1 
22  GENSLER, Cory   34  33  1032  30.4  92  218  .422  48  127  .378  15  23  .652  22  127  149  4.4  84  2  53  26  10  31  247  7.3 
32  WHITFIELD, Shane   34  34  993  29.2  81  163  .497  0  2  .000  77  117  .658  18  119  137  4.0  79  2  85  61  4  18  239  7.0 
12  CUADRA, Jon Ander   5  0  34  6.8  12  14  .857  3  3  1.000  4  7  .571  1  4  5  1.0  5  0  1  2  2  1  31  6.2 
01  OLIVER, Damontez   30  2  422  14.1  48  105  .457  32  73  .438  29  43  .674  7  46  53  1.8  54  1  17  17  1  10  157  5.2 
15  LADO, Mogga   34  2  572  16.8  55  97  .567  0  0  .000  42  65  .646  36  82  118  3.5  54  0  39  33  24  15  152  4.5 
14  GREELY, Nick   3  0  15  5.0  4  6  .667  0  0  .000  4  5  .800  2  0  2  0.7  3  0  2  1  0  1  12  4.0 
11  WHITFIELD, Jordan   29  3  492  17.0  33  79  .418  15  44  .341  9  11  .818  12  37  49  1.7  45  0  39  27  1  12  90  3.1 
10  PARKER, Nick   8  1  47  5.9  6  17  .353  4  12  .333  2  2  1.000  1  11  12  1.5  3  0  6  3  1  0  18  2.3 
02  NELSON, Ja'Cor   28  0  243  8.7  21  49  .429  0  8  .000  10  22  .455  10  26  36  1.3  31  1  12  25  6  13  52  1.9 
21  CLUXTON, Brooks   7  0  46  6.6  5  11  .455  0  0  .000  1  9  .111  6  16  22  3.1  5  0  1  2  5  2  11  1.6 
30  SELF, Wyatt   3  0  8  2.7  1  2  .500  1  2  .500  0  0  .000  0  0  0  0.0  0  0  2  0  0  1  3  1.0 
  TEAM                             30  43  73  2.1  2      11      0   
  Total..........  34    6850    891  1867  .477  313  806  .388  486  648  .750  231  854  1085  31.9  581  10  482  403  137  228  2581  75.9 
  Opponents......  34    6850    861  1933  .445  235  694  .339  455  633  .719  313  838  1151  33.9  575  10  425  427  92  209  2412  70.9 

Score by periods  1st  2nd  OT   Total 
Campbell  1231  1331  19  2581 
Opponents  1138  1248  26  2412 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
CLEMONS, Chris  31  772  24.9 
BURK, Marcus  33  488  14.8 
EUDY, Andrew  34  309  9.1 
GENSLER, Cory  34  247  7.3 
WHITFIELD, Shane  34  239  7.0 
OLIVER, Damontez  30  157  5.2 
LADO, Mogga  34  152  4.5 
WHITFIELD, Jordan  29  90  3.1 
NELSON, Ja'Cor  28  52  1.9 
CUADRA, Jon Ander  5  31  6.2 
PARKER, Nick  8  18  2.3 
GREELY, Nick  3  12  4.0 

SCORING AVERAGE  G  Pts  Avg/G 
CLEMONS, Chris  31  772  24.9 
BURK, Marcus  33  488  14.8 
EUDY, Andrew  34  309  9.1 
GENSLER, Cory  34  247  7.3 
WHITFIELD, Shane  34  239  7.0 
CUADRA, Jon Ander  5  31  6.2 
OLIVER, Damontez  30  157  5.2 
LADO, Mogga  34  152  4.5 
GREELY, Nick  3  12  4.0 
WHITFIELD, Jordan  29  90  3.1 
PARKER, Nick  8  18  2.3 
NELSON, Ja'Cor  28  52  1.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
CUADRA, Jon Ander  12  14  .857 
GREELY, Nick  4  6  .667 
LADO, Mogga  55  97  .567 
EUDY, Andrew  127  238  .534 
SELF, Wyatt  1  2  .500 
WHITFIELD, Shane  81  163  .497 
BURK, Marcus  173  353  .490 
OLIVER, Damontez  48  105  .457 
CLUXTON, Brooks  5  11  .455 
CLEMONS, Chris  233  515  .452 
NELSON, Ja'Cor  21  49  .429 
GENSLER, Cory  92  218  .422 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
CLEMONS, Chris  31  515  16.6 
BURK, Marcus  33  353  10.7 
EUDY, Andrew  34  238  7.0 
GENSLER, Cory  34  218  6.4 
WHITFIELD, Shane  34  163  4.8 

FIELD GOALS MADE  G  Made  Made/G 
CLEMONS, Chris  31  233  7.5 
BURK, Marcus  33  173  5.2 
EUDY, Andrew  34  127  3.7 
GENSLER, Cory  34  92  2.7 
WHITFIELD, Shane  34  81  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
CUADRA, Jon Ander  3  3  1.000 
SELF, Wyatt  1  2  .500 
EUDY, Andrew  24  53  .453 
OLIVER, Damontez  32  73  .438 
BURK, Marcus  91  226  .403 
GENSLER, Cory  48  127  .378 
CLEMONS, Chris  95  256  .371 
WHITFIELD, Jordan  15  44  .341 
PARKER, Nick  4  12  .333 
NELSON, Ja'Cor  0  8  .000 
WHITFIELD, Shane  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
CLEMONS, Chris  31  256  8.3 
BURK, Marcus  33  226  6.8 
GENSLER, Cory  34  127  3.7 
OLIVER, Damontez  30  73  2.4 
EUDY, Andrew  34  53  1.6 

3-POINT FGS MADE  G  Made  Made/G 
CLEMONS, Chris  31  95  3.1 
BURK, Marcus  33  91  2.8 
GENSLER, Cory  34  48  1.4 
OLIVER, Damontez  30  32  1.1 
EUDY, Andrew  34  24  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
PARKER, Nick  2  2  1.000 
CLEMONS, Chris  211  245  .861 
BURK, Marcus  51  60  .850 
WHITFIELD, Jordan  9  11  .818 
GREELY, Nick  4  5  .800 
EUDY, Andrew  31  39  .795 
OLIVER, Damontez  29  43  .674 
WHITFIELD, Shane  77  117  .658 
GENSLER, Cory  15  23  .652 
LADO, Mogga  42  65  .646 
CUADRA, Jon Ander  4  7  .571 
NELSON, Ja'Cor  10  22  .455 

FREE THROW ATTEMPTS  G  Att  Att/G 
CLEMONS, Chris  31  245  7.9 
WHITFIELD, Shane  34  117  3.4 
LADO, Mogga  34  65  1.9 
BURK, Marcus  33  60  1.8 
OLIVER, Damontez  30  43  1.4 

FREE THROWS MADE  G  Made  Made/G 
CLEMONS, Chris  31  211  6.8 
WHITFIELD, Shane  34  77  2.3 
BURK, Marcus  33  51  1.5 
LADO, Mogga  34  42  1.2 
EUDY, Andrew  34  31  0.9 

REBOUNDS  G  Reb  Reb/G 
EUDY, Andrew  34  167  4.9 
GENSLER, Cory  34  149  4.4 
CLEMONS, Chris  31  142  4.6 
WHITFIELD, Shane  34  137  4.0 
BURK, Marcus  33  120  3.6 

REBOUND AVERAGE  G  Reb  Avg/G 
EUDY, Andrew  34  167  4.9 
CLEMONS, Chris  31  142  4.6 
GENSLER, Cory  34  149  4.4 
WHITFIELD, Shane  34  137  4.0 
BURK, Marcus  33  120  3.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
CLEMONS, Chris  31  132  4.3 
GENSLER, Cory  34  127  3.7 
WHITFIELD, Shane  34  119  3.5 
EUDY, Andrew  34  112  3.3 
BURK, Marcus  33  99  3.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
EUDY, Andrew  34  55  1.6 
LADO, Mogga  34  36  1.1 
GENSLER, Cory  34  22  0.6 
BURK, Marcus  33  21  0.6 
WHITFIELD, Shane  34  18  0.5 

ASSISTS  G  Ast  Ast/G 
CLEMONS, Chris  31  95  3.1 
EUDY, Andrew  34  92  2.7 
WHITFIELD, Shane  34  85  2.5 
GENSLER, Cory  34  53  1.6 
LADO, Mogga  34  39  1.1 
WHITFIELD, Jordan  29  39  1.3 

STEALS  G  Stl  Stl/G 
CLEMONS, Chris  31  49  1.6 
BURK, Marcus  33  42  1.3 
EUDY, Andrew  34  33  1.0 
GENSLER, Cory  34  31  0.9 
WHITFIELD, Shane  34  18  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
EUDY, Andrew  34  65  1.9 
LADO, Mogga  34  24  0.7 
GENSLER, Cory  34  10  0.3 
CLEMONS, Chris  31  10  0.3 
BURK, Marcus  33  8  0.2 

MINUTES PLAYED  G  Min  Min/G 
CLEMONS, Chris  31  1055  34.0 
BURK, Marcus  33  1048  31.8 
GENSLER, Cory  34  1032  30.4 
WHITFIELD, Shane  34  993  29.2 
EUDY, Andrew  34  843  24.8 

TURNOVERS  G  No.  Avg/G 
CLEMONS, Chris  31  83  2.7 
EUDY, Andrew  34  67  2.0 
WHITFIELD, Shane  34  61  1.8 
BURK, Marcus  33  45  1.4 
LADO, Mogga  34  33  1.0 

PERSONAL FOULS  G  No.  Avg/G 
EUDY, Andrew  34  100  2.9 
GENSLER, Cory  34  84  2.5 
WHITFIELD, Shane  34  79  2.3 
BURK, Marcus  33  58  1.8 
CLEMONS, Chris  31  58  1.9 

FOULOUTS  G  No. 
EUDY, Andrew  34  3 
GENSLER, Cory  34  2 
WHITFIELD, Shane  34  2 
BURK, Marcus  33  1 
OLIVER, Damontez  30  1 
NELSON, Ja'Cor  28  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Penn State   39-CLEMONS, Chri  9-EUDY, Andrew  4-CLEMONS, Chri  2-GENSLER, Cory  2-EUDY, Andrew 
   11/10/17  
   L 75-86 
  
COLUMBIA INT'L   27-CLEMONS, Chri  10-CLUXTON, Broo  5-CLEMONS, Chri  2-CLUXTON, Broo  2-EUDY, Andrew 
   11/13/17                        LADO, Mogga       
   W 108-44                       CLEMONS, Chri       
  
at UNC Wilmington   33-BURK, Marcus  4-OLIVER, Damon  4-LADO, Mogga  2-CLEMONS, Chri  2-LADO, Mogga 
   11/18/17            WHITFIELD, Sh           BURK, Marcus       
   L 84-88           CLEMONS, Chri           WHITFIELD, Jo       
                          OLIVER, Damon       
  
JOHNSON & WALES   31-BURK, Marcus  7-LADO, Mogga  4-LADO, Mogga  1-NELSON, Ja'Co  2-EUDY, Andrew 
   11/20/17                  EUDY, Andrew     EUDY, Andrew       
   W 98-53                 GENSLER, Cory     GENSLER, Cory       
                    BURK, Marcus     BURK, Marcus       
  
ABILENE CHRISTIAN   22-BURK, Marcus  6-WHITFIELD, Sh  6-CLEMONS, Chri  1-GENSLER, Cory  4-EUDY, Andrew 
   11/24/17            EUDY, Andrew           LADO, Mogga       
   OL 80-85                       BURK, Marcus       
                          WHITFIELD, Sh       
  
BOWLING GREEN   28-WHITFIELD, Sh  6-WHITFIELD, Sh  4-GENSLER, Cory  2-BURK, Marcus  4-EUDY, Andrew 
   11/25/17                        LADO, Mogga       
   L 72-78 
  
USC UPSTATE   26-BURK, Marcus  5-BURK, Marcus  8-CLEMONS, Chri  3-CLEMONS, Chri  2-EUDY, Andrew 
   11/26/17            EUDY, Andrew                   
   W 93-74 
  
at Stetson   20-BURK, Marcus  12-EUDY, Andrew  6-EUDY, Andrew  1-WHITFIELD, Jo  3-EUDY, Andrew 
   11/30/17      WHITFIELD, Sh                 WHITFIELD, Sh       
   W 85-78 
  
at East Carolina   21-BURK, Marcus  11-GENSLER, Cory  5-EUDY, Andrew  6-GENSLER, Cory  2-EUDY, Andrew 
   12/4/17  
   L 66-69 
  
THE CITADEL   32-CLEMONS, Chri  12-EUDY, Andrew  7-BURK, Marcus  1-CLEMONS, Chri  2-BURK, Marcus 
   12/14/17                        BURK, Marcus       
   W 87-77                       WHITFIELD, Sh       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Saint Louis   28-CLEMONS, Chri  5-BURK, Marcus  3-EUDY, Andrew  3-BURK, Marcus  2-LADO, Mogga 
   12/19/17            LADO, Mogga                   
   L 66-74 
  
ALLEN   19-GENSLER, Cory  5-CLUXTON, Broo  9-CLEMONS, Chri  3-CLEMONS, Chri  2-CLUXTON, Broo 
   12/22/17                              EUDY, Andrew 
   W 91-62 
  
at UNC Asheville   25-CLEMONS, Chri  8-WHITFIELD, Sh  5-EUDY, Andrew  3-CLEMONS, Chri  1-GENSLER, Cory 
   12/30/17  
   L 79-85 
  
GARDNER-WEBB   20-BURK, Marcus  9-WHITFIELD, Sh  6-WHITFIELD, Sh  2-CLEMONS, Chri  2-EUDY, Andrew 
   01/03/18                        EUDY, Andrew       
   OL 80-82                       BURK, Marcus       
                          NELSON, Ja'Co       
  
WINTHROP   33-CLEMONS, Chri  6-BURK, Marcus  3-CLEMONS, Chri  4-CLEMONS, Chri  1-NELSON, Ja'Co 
   01/06/18                  GENSLER, Cory           WHITFIELD, Jo 
   W 88-77 
  
at Presbyterian   28-CLEMONS, Chri  8-EUDY, Andrew  3-GENSLER, Cory  2-CLEMONS, Chri  2-EUDY, Andrew 
   01/09/18  
   W 83-79 
  
HIGH POINT   25-CLEMONS, Chri  6-GENSLER, Cory  4-CLEMONS, Chri  4-BURK, Marcus  3-EUDY, Andrew 
   01/12/18  
   W 65-64 
  
at Longwood   28-CLEMONS, Chri  7-WHITFIELD, Sh  4-CLEMONS, Chri  2-GENSLER, Cory  4-EUDY, Andrew 
   01-15-18                        CLEMONS, Chri       
   L 62-76 
  
CHARLESTON SOUTHERN   23-CLEMONS, Chri  11-EUDY, Andrew  3-WHITFIELD, Sh  2-EUDY, Andrew  2-EUDY, Andrew 
   01/18/18  
   W 62-47 
  
RADFORD   22-CLEMONS, Chri  8-WHITFIELD, Sh  3-WHITFIELD, Sh  2-LADO, Mogga  3-EUDY, Andrew 
   01/21/18                  LADO, Mogga     WHITFIELD, Sh       
   W 59-56 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Liberty   42-CLEMONS, Chri  6-LADO, Mogga  5-WHITFIELD, Sh  2-CLEMONS, Chri  None 
   01-23-18  
   W 94-85 
  
at Winthrop   22-EUDY, Andrew  9-CLEMONS, Chri  3-CLEMONS, Chri  3-CLEMONS, Chri  1-LADO, Mogga 
   01/27/18                  EUDY, Andrew             
   L 64-75 
  
UNC ASHEVILLE   23-CLEMONS, Chri  5-BURK, Marcus  3-WHITFIELD, Jo  3-WHITFIELD, Sh  3-LADO, Mogga 
   02/01/18            GENSLER, Cory                   
   L 57-64           LADO, Mogga                   
  
at High Point   26-CLEMONS, Chri  8-EUDY, Andrew  4-WHITFIELD, Sh  2-CLEMONS, Chri  3-EUDY, Andrew 
   02/03/18                        BURK, Marcus       
   L 56-67 
  
at Gardner-Webb   33-CLEMONS, Chri  8-EUDY, Andrew  5-WHITFIELD, Sh  1-NELSON, Ja'Co  2-EUDY, Andrew 
   02/07/18                        EUDY, Andrew       
   W 78-70                       LADO, Mogga       
                          CLEMONS, Chri       
  
LONGWOOD   25-CLEMONS, Chri  8-CLEMONS, Chri  8-EUDY, Andrew  2-BURK, Marcus  3-EUDY, Andrew 
   02/10/18                        NELSON, Ja'Co       
   W 88-54 
  
at Radford   20-CLEMONS, Chri  5-WHITFIELD, Jo  4-CLEMONS, Chri  4-EUDY, Andrew  3-EUDY, Andrew 
   2/15/18  
   L 53-72 
  
LIBERTY   26-CLEMONS, Chri  4-CLEMONS, Chri  4-WHITFIELD, Sh  4-EUDY, Andrew  2-EUDY, Andrew 
   02/18/18  
   W 79-69 
  
at Charleston Southern   24-CLEMONS, Chri  7-EUDY, Andrew  4-WHITFIELD, Sh  2-CLEMONS, Chri  2-EUDY, Andrew 
   02/22/18  
   L 68-72 
  
PRESBYTERIAN   23-CLEMONS, Chri  6-EUDY, Andrew  9-CLEMONS, Chri  1-EUDY, Andrew  None 
   02/24/18                        WHITFIELD, Jo       
   W 72-56                       GENSLER, Cory       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Liberty   23-CLEMONS, Chri  6-CLEMONS, Chri  2-GENSLER, Cory  2-CLEMONS, Chri  2-EUDY, Andrew 
   03/01/18  
   L 59-73 
  
MIAMI (OHIO)   32-CLEMONS, Chri  5-CLEMONS, Chri  3-CLEMONS, Chri  3-GENSLER, Cory  2-LADO, Mogga 
   03/14/18            GENSLER, Cory     WHITFIELD, Sh             
   W 97-87           LADO, Mogga                   
  
NEW ORLEANS   35-CLEMONS, Chri  6-WHITFIELD, Sh  5-CLEMONS, Chri  3-CLEMONS, Chri  1-EUDY, Andrew 
   03/19/18                              PARKER, Nick 
   W 71-69 
  
at San Francisco   18-CLEMONS, Chri  6-EUDY, Andrew  3-EUDY, Andrew  2-CLEMONS, Chri  4-EUDY, Andrew 
   03/22/18            CLEMONS, Chri     OLIVER, Damon             
   L 62-65 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Penn State   11/10/17   75-86   L  25-62  .403  6-23  .261  19-23  .826  11  26  37   37.0  27  8  18  8  5  75   75.0 
COLUMBIA INT'L   11/13/17   108-44   W  39-64  .609  13-32  .406  17-28  .607  10  29  39   38.0  17  25  10  5  13  108   91.5 
at UNC Wilmington   11/18/17   84-88   L  30-63  .476  14-29  .483  10-17  .588  7  16  23   33.0  20  11  11  3  10  84   89.0 
JOHNSON & WALES   11/20/17   98-53   W  35-56  .625  12-23  .522  16-23  .696  10  34  44   35.8  17  25  15  6  4  98   91.2 
ABILENE CHRISTIAN   11/24/17   80-85   Lot  27-55  .491  6-20  .300  20-25  .800  6  25  31   34.8  14  15  14  7  4  80   89.0 
BOWLING GREEN   11/25/17   72-78   L  25-55  .455  8-22  .364  14-17  .824  4  22  26   33.3  19  11  9  7  6  72   86.2 
USC UPSTATE   11/26/17   93-74   W  30-48  .625  16-26  .615  17-23  .739  3  25  28   32.6  12  28  14  3  10  93   87.1 
at Stetson   11/30/17   85-78   W  29-55  .527  9-14  .643  18-24  .750  7  34  41   33.6  12  17  16  4  2  85   86.9 
at East Carolina   12/4/17   66-69   L  26-67  .388  7-26  .269  7-10  .700  15  22  37   34.0  22  17  11  3  10  66   84.6 
THE CITADEL   12/14/17   87-77   W  33-69  .478  8-21  .381  13-20  .650  16  35  51   35.7  11  20  9  5  3  87   84.8 
at Saint Louis   12/19/17   66-74   L  21-53  .396  9-22  .409  15-19  .789  4  24  28   35.0  26  10  12  3  8  66   83.1 
ALLEN   12/22/17   91-62   W  34-58  .586  11-24  .458  12-22  .545  7  26  33   34.8  20  24  12  5  10  91   83.8 
at UNC Asheville   12/30/17   79-85   L  30-59  .508  7-20  .350  12-18  .667  5  22  27   34.2  21  10  12  1  9  79   83.4 
GARDNER-WEBB   01/03/18   80-82   Lot  26-59  .441  8-25  .320  20-26  .769  8  23  31   34.0  18  18  13  4  10  80   83.1 
WINTHROP   01/06/18   88-77   W  25-43  .581  7-15  .467  31-37  .838  2  26  28   33.6  25  13  14  2  5  88   83.5 
at Presbyterian   01/09/18   83-79   W  30-55  .545  3-11  .273  20-22  .909  7  26  33   33.6  14  8  11  4  6  83   83.4 
HIGH POINT   01/12/18   65-64   W  25-52  .481  8-26  .308  7-10  .700  5  20  25   33.1  18  10  12  6  9  65   82.4 
at Longwood   01-15-18   62-76   L  20-59  .339  5-29  .172  17-19  .895  7  29  36   33.2  19  10  14  7  8  62   81.2 
CHARLESTON SOUTHERN   01/18/18   62-47   W  19-43  .442  6-19  .316  18-20  .900  6  33  39   33.5  17  8  17  3  4  62   80.2 
RADFORD   01/21/18   59-56   W  19-49  .388  8-22  .364  13-20  .650  9  25  34   33.5  15  8  12  4  7  59   79.2 
at Liberty   01-23-18   94-85   W  27-42  .643  23-33  .697  17-22  .773  4  17  21   33.0  19  19  15  0  5  94   79.9 
at Winthrop   01/27/18   64-75   L  26-60  .433  3-19  .158  9-10  .900  4  26  30   32.8  17  10  13  1  6  64   79.1 
UNC ASHEVILLE   02/01/18   57-64   L  22-55  .400  7-23  .304  6-11  .545  5  27  32   32.8  13  11  13  5  5  57   78.2 
at High Point   02/03/18   56-67   L  19-52  .365  6-23  .261  12-20  .600  11  28  39   33.0  16  10  14  4  6  56   77.2 
at Gardner-Webb   02/07/18   78-70   W  27-59  .458  12-27  .444  12-18  .667  8  27  35   33.1  15  16  10  5  4  78   77.3 
LONGWOOD   02/10/18   88-54   W  33-58  .569  16-37  .432  6-9  .667  5  30  35   33.2  16  22  10  4  8  88   77.7 
at Radford   2/15/18   53-72   L  17-46  .370  5-20  .250  14-18  .778  5  19  24   32.9  15  8  17  4  7  53   76.8 
LIBERTY   02/18/18   79-69   W  26-49  .531  15-27  .556  12-15  .800  2  17  19   32.4  13  16  5  4  9  79   76.9 
at Charleston Southern   02/22/18   68-72   L  21-55  .382  5-25  .200  21-24  .875  12  24  36   32.5  17  11  10  4  4  68   76.6 
PRESBYTERIAN   02/24/18   72-56   W  28-55  .509  12-28  .429  4-6  .667  5  29  34   32.5  14  19  6  0  3  72   76.4 
vs Liberty   03/01/18   59-73   L  19-53  .358  8-24  .333  13-18  .722  7  21  28   32.4  16  7  7  2  5  59   75.8 
MIAMI (OHIO)   03/14/18   97-87   W  33-53  .623  16-30  .533  15-16  .938  4  21  25   32.2  15  15  10  6  7  97   76.5 
